BAU International University provides a supportive, learning, and engaging environment for medical students. With modern classrooms, advanced laboratories, and a well-equipped library, students will gain strong academic exposure along with practical learning. Apart from academics, campus life also includes cultural activities, cadaver labs, and sports, enabling students to maintain a healthy balance between study and personal growth throughout their MBBS journey.
FMGE Passing Ratio
Hospitals
Indian Students
BAU International University provides globally aligned medical education with a strong focus on academic foundation, practical training, and a student-focused learning environment.
| Programme Category | Level, Duration & Fee | Medium | Basic Eligibility & Requirements |
|---|---|---|---|
| MBBS (Bachelor of Medicine and Bachelor of Surgery) |
Level Undergraduate Programme Duration 6 years (including internship) Tuition Fee 6500 USD |
English |
|
| BDS (Bachelor of Dental Surgery) |
Level Undergraduate Programme Duration 5 years (including internship) Tuition Fee 4500 USD |
English |
|
Curriculum breakdown and fees for BAU International University (2026- 27 )
| Course Code | Subjects | Sem I | Sem II | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MEDC1003 | Communication Skills and Academic Reporting I | 4 | NO | ||
| MED1001 | Molecular Basis Of Cell | 5 | NO | ||
| MED1003 | Cell, Tissue and Organ Systems | 5 | NO | ||
| MED1005 | Musculoskeletal System | 7 | NO | ||
| MED1007 | Cardiovascular And Respiratory System | 7 | NO | ||
| MED1011 | Philosophy and Ethics in Medicine I | 2 | NO | ||
| MEDC1004 | Communication Skills and Academic Reporting II | 4 | NO | ||
| MED1002 | Gastrointestinal System and Metabolism | 6 | NO | ||
| MED1004 | Urogenital System | 6 | NO | ||
| MED1006 | Nervous System | 6 | NO | ||
| MED1008 | Sensory Organs and Endocrine System | 6 | NO | ||
| MED1012 | Philosophy and Ethics in Medicine II | 2 | NO | ||
| Total ECTS credits (Mandatory courses) | 30 | 30 | 60 | ||
| Total ECTS credits (Elective courses) | 0 | 0 | 0 | ||
| 60 | |||||
| Course Code | Subjects | Sem III | Sem IV | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MED2001 | Tissue Damage and Host Response | 5 | MED1003 | ||
| MED2003 | Infectious Agents and Mechanisms, Immune Disorders | 5 | MED1008 | ||
| MED2005 | Musculoskeletal System Disorders | 5 | MED1005 | ||
| MED2007 | Circulatory and Respiratory System Disorders | 5 | MED1007 | ||
| MED2011* | Medical Genetics I | 2 | NO | ||
| GEO2009* | Georgian Language I/Foreign Language I* | 6 | NO | ||
| MED2002 | Hematology and Oncology | 5 | MED1007 | ||
| MED2004 | Gastrointestinal System and Metabolism Disorders | 5 | MED1002 | ||
| MED2006 | Neurological and Psychiatric Disorders | 5 | MED1006 | ||
| MED2008 | Endocrine and Urogenital System Disorders | 5 | MED1008 | ||
| MED2012 | Medical Genetics II | 2 | MED2011 | ||
| NMED2014 | Introduction to Psychology and Sociology | 2 | NO | ||
| GEO2010* | Georgian Language II/Foreign Language II* | 6 | GEO2009 | ||
| Total ECTS credits (Mandatory courses) | 28 | 30 | 58 | ||
| Total ECTS credits (Elective courses) | 2/6* | 0/6* | 2/12* | ||
| 60 | |||||
| Course Code | Subjects | Sem V | Sem VI | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MED3001 | Good Medical Practice I | 5 | NO | ||
| MED3003 | Integration of Basic Sciences to Clinical Medicine | 6 | MED2001-MED2008 | ||
| MED3005 | Legal Aspects of Health Care | 2 | NO | ||
| MED3007 | Research Methodology and Biostatistics | 4 | NO | ||
| MED3009 | Epidemiology and Preventive Medicine | 2 | NO | ||
| MED3004 | Introduction to Internal Medicine | 4 | MED2001-MED2008 | ||
| MED3012 | Introduction to Neurological Sciences | 5 | MED2006 | ||
| MED3002 | Clinical and Professional Skills | 5 | MED3001 | ||
| MED3006 | Introduction to General Surgery | 4 | MED2002-MED2008 | ||
| MED3008 | Introduction to Pediatrics | 5 | MED2002-MED2008 | ||
| MED3010 | Introduction to Gynecology and Obstetrics | 4 | MED2008 | ||
| MED3020 | Introduction to Public Health | 2 | MED3009 | ||
| MED3014 | Good Medical Practice II | 5 | MED3001 | ||
| Total ECTS credits (Mandatory courses) | 28 | 25 | 53 | ||
| Total ECTS credits (Elective courses) | 2 | 5 | 7 | ||
| 60 | |||||
| Course Code | Subjects | Sem VII | Sem VIII | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MED4001 | Pediatrics I | 9 | MED3008 | ||
| MED4004 | General Surgery I | 8 | MED3006 | ||
| MED4005 | Urology | 5 | MED3006 | ||
| MED4007 | Public Health I | 4 | MED3020 | ||
| MED4002 | Internal Medicine I | 9 | MED3004 | ||
| MED4003 | Gynecology and Obstetrics I | 8 | MED3010 | ||
| MED4006 | Patient History | 2 | NO | ||
| MED4008 | Public Health II | 4 | MED4007 | ||
| MED4010 | Clinical Psychology | 3 | MED2014 | ||
| Total ECTS credits (Mandatory courses) | 26 | 26 | 52 | ||
| Total ECTS credits (Elective courses) | 4 | 4 | 8 | ||
| 60 | |||||
| Course Code | Subjects | Sem IX | Sem X | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MED5001 | Neurology | 3 | MED3012 | ||
| MED5015 | Plastic Surgery | 3 | MED4004 | ||
| MED5005 | Orthopedics, Traumatology | 3 | MED4004 | ||
| MED5007 | Physical Medicine and Rehabilitation | 3 | MED4002; MED3012 | ||
| MED5009 | Geriatry | 2 | MED4002 | ||
| MED5011 | Pulmonary Medicine | 3 | MED4002 | ||
| MED5013 | Endocrinology | 4 | MED4002 | ||
| MED5017 | Forensic Medicine | 3 | MED3004;MED3006 | ||
| MED5021 | Radiology | 3 | NO | ||
| MED5002 | Phsychiatry I | 3 | NMED4010 | ||
| MED5004 | Dermatology | 3 | MED4002 | ||
| MED5006 | Otorhinolaryngology | 3 | MED4004' GEO3016 | ||
| MED5008 | Infectious Diseases | 3 | MED3004 | ||
| MED5010 | Anesthesiology and Reanimation | 3 | MED4002; MED4004; | ||
| MED5012 | Ophtalmology | 3 | MED4002; MED4004 | ||
| MED5014 | Family Medicine I | 2 | MED3014; MED4002; | ||
| MED5018 | Cardiology | 4 | MED4002:GEO3016 | ||
| MED5022 | Laboratory Medicine | 4 | MED4002;GEO3016 | ||
| Total ECTS credits (Mandatory courses) | 27 | 28 | 55 | ||
| Total ECTS credits (Elective courses) | 3 | 2 | 5 | ||
| 60 | |||||
| Course Code | Subjects | Sem XI | Sem XII | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MED6005 | Emergency Medicine | 4 | MED5001; MED4002; MED4004; MED5005; MED3001 | ||
| MED6001 | Internal Medicine II (Internship I 6000a) | 8 | MED4002 | ||
| MED6003 | Gynecology and Obstetrics II (Internship I 6000a) | 5 | MED4003 | ||
| MED6007 | Psychiatry II (Internship I 6000a) | 4 | MED5002 | ||
| MED6009 | Scientific Project I | 4 | MED3007 | ||
| MED6002 | General Surgery II (Internship II 6000b) | 8 | MED4004 | ||
| MED6004 | Pediatrics II (Internship II 6000b) | 5 | MED4001 | ||
| MED6006 | Family Medicine II (Internship II 6000b) | 6 | MED6001 | ||
| MED6008 | Scientific Project II | 4 | MED6009 | ||
| Total ECTS credits (Mandatory courses) | 25 | 23 | 48 | ||
| Total ECTS credits (Elective courses) | 5 | 7 | 12 | ||
| 60 | |||||
Students showcasing strong academic performance can qualify for significant tuition support. Scholarships are awarded to recognize consistency, dedication, and academic excellence.
Merit-based scholarships are offered to academically deserving students.
Scholarships are awarded every semester based on the total GPA.
Tuition fee coverage available at 10%, 25%, 50%, 70%, and 100% levels.
It can be continued across multiple years with consistent performance.
BAU helps in developing a strong academic foundation through a curriculum designed for clarity, consistency, and real-world relevance, thereby helping you meet international and country-specific professional requirements.
You will get to experience an immersive learning environment that blends classroom excellence with advanced laboratory and clinical exposure, offering support for long-term academic and professional growth.
With your MBBS degree, you open up diverse career pathways across healthcare, research, diagnostics, and public health.
Start hands-on learning from the very first year with guided, supervised experience in top hospitals and healthcare centers, thereby helping you develop practical clinical skills that will prep you for real-world medical practice.
Experience the energy of campus life with engaging academics, modern facilities, extracurricular activities, and a community that inspires growth and fosters connection.
See where our graduates have reached, from flourishing careers to impactful contributions in the medical and healthcare fields.
MBBS Graduates
Clinical Partners
Countries where Alumni Practise
Submit your details, and our counsellors will guide you to the MBBS universities in Georgia that will suit your profile and intake preferences.
HSA EduWorld offers complete, step-by-step guidance for BAU admissions, that is, from selecting the right program to final enrollment, ensuring transparency, personalized support, and a smooth application process.
Our Students turned dreams into degrees
Keep up with the latest news, achievements, and events at HSA EduWorld.
From initial counselling and university selection to application filing, documentation, visa guidance, and post-arrival support, HSA EduWorld offers end-to-end guidance for students applying to BAU International University—ensuring a smooth, transparent, and well-guided process.
Students applying to BAU University must have completed Class 12 or an equivalent qualification with Physics, Chemistry, and Biology. A minimum passing score is required, along with NEET qualification as per NMC guidelines (for Indian students).
The following documents are needed for admission: academic certificates, a passport copy, a NEET scorecard (if applicable), an application form and passport-sized photographs. Our counselors assist in verifying and organizing all documents as per university requirements.
The admission process usually takes a few weeks, depending on document readiness and intake timelines. HSA EduWorld ensures timely application submission and regular updates throughout the process.
HSA EduWorld provides complete visa guidance, interview preparation, travel planning, accommodation support, and post-arrival assistance to help students settle comfortably at BAU International University.