European University, Tbilisi, Georgia, offers a student-focused and globally recognized environment for medical aspirants. With modern classrooms, cutting-edge labs, and advanced technology, students build strong theoretical knowledge while gaining practical clinical exposure. Apart from academics, campus life includes cultural activities, student organizations, and a supportive community, ensuring a comfortable and well-balanced MBBS journey.
Partners
Clinical Bases
Students
European University offers a well-defined, comprehensive, and globally recognized medical education, with a strong emphasis on clinical training, academic excellence, and a nurturing environment for students.
| Programme Category | Level, Duration & Fee | Medium | Basic Eligibility & Requirements |
|---|---|---|---|
| MBBS (Bachelor of Medicine and Bachelor of Surgery) |
Level Undergraduate Program Duration 6 years (360 credits) Tuition Fee INR 38 Lakhs |
English |
|
| BDS (Bachelor of Dental Surgery) |
Level Undergraduate Program Duration 5 years (300 credits) Tuition Fee INR 20 Lakhs |
English |
|
Curriculum breakdown and fees for KMI University (2026-27)
| Course Code | Subjects | Sem I | Sem II | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MEDC1001 | Medical Chemistry | 4 | 4 | NO | |
| MEDC1002 | Bioorganic Chemistry | 4 | 4 | NO | |
| MEDC1003 | Cytology & Embryology | 5 | 5 | NO | |
| MEDC1004 | Histology | 5 | 5 | NO | |
| MEDC1005 | Human Anatomy I | 6 | 6 | NO | |
| MEDC1006 | Medical Biology & Genetics | 3 | 3 | NO | |
| MEDC1007 | Psychology (Basics) | 3 | 4 | 3 | NO |
| MEDC1008 | Introduction to Clinical Medicine | 4 | 4 | NO | |
| MEDC1009 | Georgian/English Language | 2 | 2 | NO | |
| Total ECTS credits (Mandatory courses) | 30 | 10 | 36 | ||
| Course Code | Subjects | Sem III | Sem IV | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MEDC2001 | Human Anatomy II | 6 | 6 | YES (Year I) | |
| MEDC2002 | Physiology | 6 | 6 | YES | |
| MEDC2003 | Biochemistry | 5 | 5 | YES | |
| MEDC2004 | Microbiology | 4 | 4 | YES | |
| MEDC2005 | Histology (Advanced) | 4 | 4 | YES | |
| MEDC2006 | Patient Care & Clinical Skills | 3 | 3 | YES | |
| MEDC2007 | Emergency Medicine (Basics) | 2 | 2 | NO | |
| Total ECTS credits (Mandatory courses) | 21 | 9 | 30 | ||
| Course Code | Subjects | Sem V | Sem VI | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MEDC3001 | Pathology | 6 | 6 | YES | |
| MEDC3002 | Pharmacology | 5 | 5 | YES | |
| MEDC3003 | Clinical Microbiology | 4 | 4 | YES | |
| MEDC3004 | Internal Medicine (Intro) | 4 | 4 | YES | |
| MEDC3005 | General Surgery (Intro) | 4 | 4 | YES | |
| MEDC3006 | Pediatrics (Intro) | 3 | 3 | YES | |
| MEDC3007 | Introduction to Neurological Sciences | 2 | 2 | NO | |
| MEDC3008 | Biostatistics & Epidemiology | 2 | 2 | NO | |
| Total ECTS credits (Mandatory courses) | 15 | 15 | 30 | ||
| Course Code | Subjects | Sem VII | Sem VIII | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MEDC4001 | General Medicine | 6 | 6 | YES | |
| MEDC4002 | General Surgery | 6 | 6 | YES | |
| MEDC4003 | Obstetrics & Gynecology | 5 | 5 | YES | |
| MEDC4004 | Pediatrics | 5 | 5 | YES | |
| MEDC4005 | Community Medicine | 3 | 3 | YES | |
| MEDC4006 | Forensic Medicine | 2 | 2 | NO | |
| MEDC4007 | Dermatology | 2 | 2 | NO | |
| MEDC4008 | Psychiatry | 1 | 1 | NO | |
| Total ECTS credits (Mandatory courses) | 17 | 13 | 30 | ||
| Course Code | Subjects | Sem IX | Sem X | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MEDC5001 | Orthopedics | 4 | 4 | YES | |
| MEDC5002 | ENT | 3 | 3 | YES | |
| MEDC5003 | Ophthalmology | 3 | 3 | YES | |
| MEDC5004 | Neurology | 4 | 4 | YES | |
| MEDC5005 | Cardiology | 4 | 4 | YES | |
| MEDC5006 | Oncology | 3 | 3 | YES | |
| MEDC5007 | Urology | 3 | 3 | YES | |
| MEDC5008 | Infectious Diseases | 3 | 3 | YES | |
| MEDC5009 | Anesthesiology & Emergency MedicineI | 3 | 3 | YES | |
| Total ECTS credits (Mandatory courses) | 10 | 20 | 30 | ||
| Course Code | Subjects | Duration | Sem XII | ECTS | Prerequisites |
|---|---|---|---|---|---|
| MEDC6001 | Internal Medicine Rotation | 2 months | 10 | YES | |
| MEDC6002 | Surgery Rotation | 2 months | 10 | YES | |
| MEDC6003 | Pediatrics Rotation | 2 months | 10 | YES | |
| MEDC6004 | Obstetrics & Gynecology Rotation | 2 months | 10 | YES | |
| MEDC6005 | Emergency & Trauma Care | 2 months | 10 | YES | |
| MEDC6006 | Community Health Practice | 2 months | 10 | YES |
At European University, students who excel academically are awarded merit-based scholarships, providing financial support to help them achieve their educational goals. The university adheres to the international scholarship frameworks, ensuring that consistent academic performance is recognized and rewarded through structured financial aid.
Eligibility is based on academic excellence, internal assessments, and the overall performance of students in line with the standards set by the European University.
European University provides a wide range of scholarships and financial aid, including state-funded grants and merit-based awards.
Scholarships are periodically reviewed and renewed based on academic results, attendance, and adherence to the university policies.
European University offers a strong academic foundation that is designed for today’s competitive world, offering international exposure and specialized programs that align with today’s global professional demands.
Gain real-world experience through interactive learning methods and clinical training, providing you with the necessary skills for academic and professional development.
European University, with its internationally recognized degrees, provides access to a diverse array of career opportunities in healthcare, research, and professional development.
European University provides an extensive range of clinical training and internship opportunities to help the medical students gain real-world experience in top healthcare settings in Georgia and abroad
Experience the energy of campus life with engaging academics, modern facilities, extracurricular activities, and a community that inspires growth and fosters connection.
See where our graduates have reached, from flourishing careers to impactful contributions in the medical and healthcare fields.
MBBS Graduates
Clinical Partners
Countries where Alumni Practise
Submit your details, and our counselors will guide you to the MBBS universities in Georgia that will suit your profile and intake preferences.
HSA EduWorld provides comprehensive support for admissions at European University, ensuring a smooth and transparent process throughout your journey.
Our Students turned dreams into degrees
Keep up with the latest news, achievements, and events at European University.
From initial counseling and university selection to application filing, documentation, visa guidance, and post-arrival support, HSA EduWorld offers end-to-end guidance for students applying to European University, ensuring a smooth, transparent, and well-guided process.
European University provides globally recognized medical programs, including MBBS and BDS. Both programs are taught in English and are designed to meet international medical standards.
The MBBS program at Europen University lasts for 6 years, including an internship, and provides both theoretical knowledge and clinical exposure.
Yes, European University is recognized globally by leading international bodies like the World Health Organization (WHO) and the National Medical Commission (NMC), ensuring global recognition of your degree.
Yes, the MBBS program at European University adheres to a globally recognized curriculum that aligns with international medical education standards, thereby preparing students for licensing exams and international medical careers